***MOST POPULAR***
Includes CPR C and AED certification
Comprehensive training covering all aspects of First Aid and CPR.
WSIB compliant for workplaces with 6+ employees. THIS IS THE COURSE YOU NEED TO WORK WITH CHILDREN and any workplace with more than 6 staff.
Victim Assessment
Shock
Choking Adult - Child - Infant
CPR - Adult - Child - Infant
AED
Bleeding
Wounds
Burns
Chest Injuries
Spinal Injuries
Heat & Cold Emergencies
Bones & Joint Injuries
Medical Emergencies (Seizures, Diabetes, Allergic Reaction, Asthma)
Poisoning
Critical Incident Stress
Upcoming Courses
| Date(s) | Time(s) | Location | Price | |
|---|---|---|---|---|
| Sat Nov 8, Sun 9 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Mon Nov 10, Tue 11 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu Nov 20, Fri 21 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Tue Nov 25, Wed 26 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu Dec 4, Fri 5 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Sat Dec 6, Sun 7 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Mon Dec 15, Tue 16 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Sat Dec 27, Sun 28 - 2025 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Mon Jan 5, Tue 6 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu Jan 15, Fri 16 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Sat Jan 17, Sun 18 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu Feb 5, Fri 6 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Sat Feb 7, Sun 8 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Tue Feb 17, Wed 18 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu Feb 26, Fri 27 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Sat Mar 7, Sun 8 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Mon Mar 9, Tue 10 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu Mar 19, Fri 20 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Mon Mar 30, Tue 31 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Sat Apr 11, Sun 12 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Mon Apr 13, Tue 14 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu Apr 23, Fri 24 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Wed Apr 29, Thu 30 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Sat May 2, Sun 3 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Thu May 7, Fri 8 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Tue May 19, Wed 20 - 2026 | 8:30am - 3:30pm, 8:30am - 2:30pm | Alliston, Ontario | $158.00 +HST | Register |
| Mon May 25, Tue 26 - 2026 | 8:30am - 3:30pm, 12:00pm - 6:00pm | Alliston, Ontario | $158.00 +HST | Register |
